<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BIM + Integrated Design</title>
	<atom:link href="https://bimandintegrateddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://bimandintegrateddesign.com</link>
	<description>confronting the forces that create an immunity to change</description>
	<lastBuildDate>Wed, 04 Nov 2020 09:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bimandintegrateddesign.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>https://secure.gravatar.com/blavatar/ff3df2fa7bf12f225ae21608899f2d8e?s=96&#038;d=https%3A%2F%2Fs0.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BIM + Integrated Design</title>
		<link>https://bimandintegrateddesign.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="https://bimandintegrateddesign.com/osd.xml" title="BIM + Integrated Design" />
	<atom:link rel='hub' href='https://bimandintegrateddesign.com/?pushpress=hub'/>
	<item>
		<title>The Future of AEC</title>
		<link>https://bimandintegrateddesign.com/2015/06/15/the-future-of-aec/</link>
					<comments>https://bimandintegrateddesign.com/2015/06/15/the-future-of-aec/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Mon, 15 Jun 2015 22:47:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC industry]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural employment]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Autodesk Revit Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1414</guid>

					<description><![CDATA[Teaching the second year undergraduate construction sequence of courses is challenging. Students, already smitten with studio, see required tech courses as unnecessary evils. They have had so few architecture courses at that point, it’s like teaching students how to put &#8230; <a href="https://bimandintegrateddesign.com/2015/06/15/the-future-of-aec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2015/06/15/the-future-of-aec/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s BIM-busting App for Design and Construction</title>
		<link>https://bimandintegrateddesign.com/2014/10/24/googles-bim-busting-app-for-design-and-construction/</link>
					<comments>https://bimandintegrateddesign.com/2014/10/24/googles-bim-busting-app-for-design-and-construction/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 12:20:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1369</guid>

					<description><![CDATA[By Randy Deutsch AIA LEED AP Tom Preston-Werner, co-founder of Github, believes there will only be two types of jobs in the future: people who code computers, and people who get bossed around by computers. “In the future there’s potentially &#8230; <a href="https://bimandintegrateddesign.com/2014/10/24/googles-bim-busting-app-for-design-and-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/10/24/googles-bim-busting-app-for-design-and-construction/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>The 7 Convergences in Contemporary Practice</title>
		<link>https://bimandintegrateddesign.com/2014/10/20/the-7-convergences-in-contemporary-practice/</link>
					<comments>https://bimandintegrateddesign.com/2014/10/20/the-7-convergences-in-contemporary-practice/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 18:24:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1360</guid>

					<description><![CDATA[by Randy Deutsch AIA LEED AP Last summer over early morning coffee in Cambridge, Phil Bernstein – whom the past couple summers has joined me on the second day – asked me what I covered on the first day of &#8230; <a href="https://bimandintegrateddesign.com/2014/10/20/the-7-convergences-in-contemporary-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/10/20/the-7-convergences-in-contemporary-practice/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>Design Smart. Build Smart. Live well.</title>
		<link>https://bimandintegrateddesign.com/2014/10/08/design-smart-build-smart-live-well/</link>
					<comments>https://bimandintegrateddesign.com/2014/10/08/design-smart-build-smart-live-well/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 12:29:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1354</guid>

					<description><![CDATA[Note: Today’s posts are by guest blogger Elijah Gregory, a high school senior interested in all things BIM. If Elijah represents the future of our industry, we’ll be in good hands. The Purpose of BIM: IPD to Life Cycle Management &#8230; <a href="https://bimandintegrateddesign.com/2014/10/08/design-smart-build-smart-live-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/10/08/design-smart-build-smart-live-well/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>IPD: The Missing Manual</title>
		<link>https://bimandintegrateddesign.com/2014/09/14/ipd-the-missing-manual/</link>
					<comments>https://bimandintegrateddesign.com/2014/09/14/ipd-the-missing-manual/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 16:15:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1348</guid>

					<description><![CDATA[My first impression after reading The Owners&#8217; Guide to Starting Integrated Building Projects by Oscia Wilson is that it is much more than a guide for building owners. This easy to read handbook will guide anyone interested in either pursuing &#8230; <a href="https://bimandintegrateddesign.com/2014/09/14/ipd-the-missing-manual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/09/14/ipd-the-missing-manual/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Death of the Death of the Death of Drawing</title>
		<link>https://bimandintegrateddesign.com/2014/06/08/the-death-of-the-death-of-the-death-of-drawing/</link>
					<comments>https://bimandintegrateddesign.com/2014/06/08/the-death-of-the-death-of-the-death-of-drawing/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Sun, 08 Jun 2014 19:57:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1337</guid>

					<description><![CDATA[Drawing is far from over. It’s not even close to dead. Not by a long shot. Just to make sure, I just tweeted: ‘Is drawing dead?’ Death of Drawing anyone? ‏‪Case Inc’s @davidfano immediately tweeted back: no 🙂 ‪@JayZallan Agreed: &#8230; <a href="https://bimandintegrateddesign.com/2014/06/08/the-death-of-the-death-of-the-death-of-drawing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/06/08/the-death-of-the-death-of-the-death-of-drawing/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>Too Complex and Fast? Slow Down, But Don&#8217;t Oversimplify</title>
		<link>https://bimandintegrateddesign.com/2014/01/30/too-complex-and-fast-slow-down-but-dont-oversimplify/</link>
					<comments>https://bimandintegrateddesign.com/2014/01/30/too-complex-and-fast-slow-down-but-dont-oversimplify/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 15:53:36 +0000</pubDate>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[design professionals]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[AEC industry]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Frank Partnoy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Victoria Beach]]></category>
		<category><![CDATA[Wait: The Art and Science of Delay]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1332</guid>

					<description><![CDATA[To lead our collaborative future, architects need to decentralize or risk being further marginalized. Architects know that they need to collaborate to succeed. But how will they go about doing it? How, in other words, will they make collaboration happen? &#8230; <a href="https://bimandintegrateddesign.com/2014/01/30/too-complex-and-fast-slow-down-but-dont-oversimplify/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/01/30/too-complex-and-fast-slow-down-but-dont-oversimplify/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Qualities That Make Architects Ideally Suited to Lead Collaborative Integrated Teams</title>
		<link>https://bimandintegrateddesign.com/2014/01/23/6-qualities-that-make-architects-ideally-suited-to-lead-collaborative-integrated-teams/</link>
					<comments>https://bimandintegrateddesign.com/2014/01/23/6-qualities-that-make-architects-ideally-suited-to-lead-collaborative-integrated-teams/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 14:10:46 +0000</pubDate>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[design professionals]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[Integrated Project Delivery]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Michael Schrage]]></category>
		<category><![CDATA[NAAB]]></category>
		<category><![CDATA[NCARB]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[The Opposable Mind]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1326</guid>

					<description><![CDATA[In order to effectively lead collaborative teams, architects would do well to downplay possessing specialized knowledge. Knowledge acquired in school and practice should be thought of as the price of admission, not their “Advance to GO” card, as so many &#8230; <a href="https://bimandintegrateddesign.com/2014/01/23/6-qualities-that-make-architects-ideally-suited-to-lead-collaborative-integrated-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/01/23/6-qualities-that-make-architects-ideally-suited-to-lead-collaborative-integrated-teams/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>What Will You Do That’s Extraordinary?</title>
		<link>https://bimandintegrateddesign.com/2014/01/12/what-will-you-do-thats-extraordinary/</link>
					<comments>https://bimandintegrateddesign.com/2014/01/12/what-will-you-do-thats-extraordinary/#respond</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 19:44:34 +0000</pubDate>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design professionals]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[AEC industry]]></category>
		<category><![CDATA[Andrew McAfee]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Erik Brynjolfsson]]></category>
		<category><![CDATA[Race Against the Machine]]></category>
		<category><![CDATA[The Second Machine Age]]></category>
		<category><![CDATA[Thomas L. Friedman]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1316</guid>

					<description><![CDATA[Architects and others in the AEC industry are well-aware of the forces at work changing the way they go about their business. Forces brought about primarily by the advent of the computer. When in all pares down, there are three &#8230; <a href="https://bimandintegrateddesign.com/2014/01/12/what-will-you-do-thats-extraordinary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2014/01/12/what-will-you-do-thats-extraordinary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
		<item>
		<title>Why My BIM Book Didn’t Sell and Why I’m Writing Another One</title>
		<link>https://bimandintegrateddesign.com/2013/12/07/why-my-bim-book-didnt-sell-and-why-im-writing-another-one/</link>
					<comments>https://bimandintegrateddesign.com/2013/12/07/why-my-bim-book-didnt-sell-and-why-im-writing-another-one/#comments</comments>
		
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 18:03:13 +0000</pubDate>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIG BIM]]></category>
		<category><![CDATA[BIM and Integrated Design]]></category>
		<category><![CDATA[BIM book]]></category>
		<category><![CDATA[François Lévy]]></category>
		<category><![CDATA[KA Connect]]></category>
		<category><![CDATA[little bim]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[The BIM Handbook]]></category>
		<category><![CDATA[University of Salford]]></category>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1297</guid>

					<description><![CDATA[When I meet architects and others working in the BIM world, they usually mention that they have a copy of my book. My standard response is something like: “My publisher told me someone bought a copy. Now I who it &#8230; <a href="https://bimandintegrateddesign.com/2013/12/07/why-my-bim-book-didnt-sell-and-why-im-writing-another-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://bimandintegrateddesign.com/2013/12/07/why-my-bim-book-didnt-sell-and-why-im-writing-another-one/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>
	</item>
	</channel>
</rss>