<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BIM + Integrated Design</title>
	<atom:link href="http://bimandintegrateddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimandintegrateddesign.com</link>
	<description>confronting the forces that create an immunity to change</description>
	<lastBuildDate>Sat, 25 May 2013 19:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bimandintegrateddesign.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ff3df2fa7bf12f225ae21608899f2d8e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BIM + Integrated Design</title>
		<link>http://bimandintegrateddesign.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bimandintegrateddesign.com/osd.xml" title="BIM + Integrated Design" />
	<atom:link rel='hub' href='http://bimandintegrateddesign.com/?pushpress=hub'/>
		<item>
		<title>The Dual Disruption Brought About by BIM</title>
		<link>http://bimandintegrateddesign.com/2013/05/25/the-dual-disruption-brought-about-by-bim/</link>
		<comments>http://bimandintegrateddesign.com/2013/05/25/the-dual-disruption-brought-about-by-bim/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:13:50 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1249</guid>
		<description><![CDATA[We should all know by now that BIM is considered a disruptive technology. Chuck Eastman, Paul Teicholz and their cohort said as much back in 2008. But “disruptive” to whom, exactly? The person or persons who work in BIM, of &#8230; <a href="http://bimandintegrateddesign.com/2013/05/25/the-dual-disruption-brought-about-by-bim/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1249&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2013/05/25/the-dual-disruption-brought-about-by-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2013/05/culture.jpg?w=300" medium="image">
			<media:title type="html">Culture</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Reasons to Attend the Symposium on Technology for Design and Construction</title>
		<link>http://bimandintegrateddesign.com/2012/07/19/7-reasons-to-attend-the-symposium-on-technology-for-design-and-construction/</link>
		<comments>http://bimandintegrateddesign.com/2012/07/19/7-reasons-to-attend-the-symposium-on-technology-for-design-and-construction/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:08:29 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1243</guid>
		<description><![CDATA[Following the overwhelming success and enthusiastic feedback from the 150 plus participants and dozen vendors in the 2011 event, the 2012 symposium will feature even more timely subjects in the industry and provide more opportunities for networking, knowledge-building, and exposure to cutting &#8230; <a href="http://bimandintegrateddesign.com/2012/07/19/7-reasons-to-attend-the-symposium-on-technology-for-design-and-construction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1243&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/07/19/7-reasons-to-attend-the-symposium-on-technology-for-design-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/07/aaaaaabimconference.jpg" medium="image">
			<media:title type="html">aaaaaabimconference</media:title>
		</media:content>
	</item>
		<item>
		<title>The State of IPD and BIM: an Owner’s Perspective</title>
		<link>http://bimandintegrateddesign.com/2012/02/27/the-state-of-ipd-and-bim-an-owners-perspective/</link>
		<comments>http://bimandintegrateddesign.com/2012/02/27/the-state-of-ipd-and-bim-an-owners-perspective/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:50:16 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[Clay Goser]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dawn Naney]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner’s Hype Cycle©]]></category>
		<category><![CDATA[Integrated Project Delivery]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[Symphony LLC]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1213</guid>
		<description><![CDATA[Since owners benefit as much &#8211; if not more &#8211; than contractors and architects from use of the new digital technology tools and collaborative work processes now used on many building projects, why is it that we so seldom hear &#8230; <a href="http://bimandintegrateddesign.com/2012/02/27/the-state-of-ipd-and-bim-an-owners-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1213&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/02/27/the-state-of-ipd-and-bim-an-owners-perspective/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/02/bjchealthcare2.jpg?w=300" medium="image">
			<media:title type="html">BJCHealthCare</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/02/hypec1.png?w=300" medium="image">
			<media:title type="html">hypec</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/02/orq.jpg" medium="image">
			<media:title type="html">Orq</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/02/symphony.jpg?w=300" medium="image">
			<media:title type="html">Symphony</media:title>
		</media:content>
	</item>
		<item>
		<title>BIM in ACADemia</title>
		<link>http://bimandintegrateddesign.com/2012/01/25/bim-in-academia/</link>
		<comments>http://bimandintegrateddesign.com/2012/01/25/bim-in-academia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:25:58 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[BIM conference]]></category>
		<category><![CDATA[BIM instructor]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM in Academia]]></category>
		<category><![CDATA[Building (in) the Future]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nicholas Negroponte]]></category>
		<category><![CDATA[Peggy Deamer]]></category>
		<category><![CDATA[Phillip G. Bernstein]]></category>
		<category><![CDATA[Renée Cheng]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[Yale School of Architecture]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1203</guid>
		<description><![CDATA[&#8220;The industry needs new specialists and if the academia doesn&#8217;t provide them, then the industry will have to resort to setting up private academies&#8221;.   &#8211; Practice 2006: Toolkit 2020 written by two Arup employees BIM in Academia is a new &#8230; <a href="http://bimandintegrateddesign.com/2012/01/25/bim-in-academia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1203&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/01/25/bim-in-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/3-bim-in-academia_cover.jpg" medium="image">
			<media:title type="html">3-BIM-in-Academia_cover</media:title>
		</media:content>
	</item>
		<item>
		<title>An Integrated Design Strategy for Every Man, Woman and Child</title>
		<link>http://bimandintegrateddesign.com/2012/01/20/an-integrated-design-strategy-for-every-man-woman-and-child/</link>
		<comments>http://bimandintegrateddesign.com/2012/01/20/an-integrated-design-strategy-for-every-man-woman-and-child/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:00:02 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[craft]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Integrated Design]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Adelaide Thinker in Residence]]></category>
		<category><![CDATA[An Integrated Design Strategy for South Australia - Building the Future]]></category>
		<category><![CDATA[Ann Dyson]]></category>
		<category><![CDATA[Billie Faircloth]]></category>
		<category><![CDATA[BIM IPD]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Daniel Friedman]]></category>
		<category><![CDATA[Finith Jernigan]]></category>
		<category><![CDATA[Frances Bronet]]></category>
		<category><![CDATA[Kiel Moe]]></category>
		<category><![CDATA[Laura Lee]]></category>
		<category><![CDATA[Makers of the Environment]]></category>
		<category><![CDATA[Renée Cheng]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Stevie Summer]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1189</guid>
		<description><![CDATA[“The concept of integrated design is key to a sustainable future and ultimately quality of life,”  Laura Lee Just as Finith Jernigan’s Makers of the Environment envisioned the average American benefitting from building information modeling (BIM), Professor Laura Lee’s vision &#8230; <a href="http://bimandintegrateddesign.com/2012/01/20/an-integrated-design-strategy-for-every-man-woman-and-child/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1189&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/01/20/an-integrated-design-strategy-for-every-man-woman-and-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/saustralia.jpg?w=300" medium="image">
			<media:title type="html">saustralia</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/saustralia-lauralee.jpg" medium="image">
			<media:title type="html">saustralia lauralee</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/saustralia_aerial.jpg?w=300" medium="image">
			<media:title type="html">saustralia_aerial</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/saustralia_mag.jpg?w=300" medium="image">
			<media:title type="html">saustralia_mag</media:title>
		</media:content>
	</item>
		<item>
		<title>The Architect (2012)</title>
		<link>http://bimandintegrateddesign.com/2012/01/08/the-architect-2012/</link>
		<comments>http://bimandintegrateddesign.com/2012/01/08/the-architect-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:39:42 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[George Valentin]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jean Dujardin]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Peppy Miller]]></category>
		<category><![CDATA[talkies]]></category>
		<category><![CDATA[The Artist]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1173</guid>
		<description><![CDATA[Speaking of Hollywood, last night I had the opportunity to see Oscar contender, &#8220;The Architect,&#8221; a film whose story begins in the late-CAD era. &#8220;The Architect,&#8221; whether you consider it a screwball comedy, a sentimental melodrama or a spoof, is &#8230; <a href="http://bimandintegrateddesign.com/2012/01/08/the-architect-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1173&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/01/08/the-architect-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/artist2-e1326051423292.jpg?w=300" medium="image">
			<media:title type="html">artist2</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching Tyler Durden to Revit</title>
		<link>http://bimandintegrateddesign.com/2012/01/02/teaching-tyler-durden-to-revit/</link>
		<comments>http://bimandintegrateddesign.com/2012/01/02/teaching-tyler-durden-to-revit/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:05:56 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM drafting]]></category>
		<category><![CDATA[BIM trainer]]></category>
		<category><![CDATA[defining BIM]]></category>
		<category><![CDATA[Bellagio]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Oceans Eleven]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1155</guid>
		<description><![CDATA[My iPhone nearly vibrated off the nightstand. “Mr. Deutsch?’” Yes? “I represent a client who is interested in rivet training.” Revit… “Is this something you do?” I explained that I specialize in BIM consulting and what the difference was. “So &#8230; <a href="http://bimandintegrateddesign.com/2012/01/02/teaching-tyler-durden-to-revit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1155&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/01/02/teaching-tyler-durden-to-revit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/brad_pitt1-e1325538428815.jpg?w=237" medium="image">
			<media:title type="html">brad_pitt</media:title>
		</media:content>
	</item>
		<item>
		<title>BIM and Integrated Design Top 10 Posts for 2011</title>
		<link>http://bimandintegrateddesign.com/2012/01/01/bim-and-integrated-design-top-10-posts-for-2011/</link>
		<comments>http://bimandintegrateddesign.com/2012/01/01/bim-and-integrated-design-top-10-posts-for-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:15:16 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM conference]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[defining BIM]]></category>
		<category><![CDATA[Integrated Project Delivery]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[BIM and Integrated Design]]></category>
		<category><![CDATA[Bob Borson]]></category>
		<category><![CDATA[Deutsch Insights]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1142</guid>
		<description><![CDATA[2011 was an exciting year for BIM and Integrated Design. For both my book and blog. As well as for me, personally: My book was published in September to great reader response and reviews In 2011, I created the first-ever &#8230; <a href="http://bimandintegrateddesign.com/2012/01/01/bim-and-integrated-design-top-10-posts-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1142&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2012/01/01/bim-and-integrated-design-top-10-posts-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2012/01/2011.jpg?w=300" medium="image">
			<media:title type="html">2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Books to Transform the AEC Industry</title>
		<link>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/</link>
		<comments>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:19:00 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Integrated Project Delivery]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AECO]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[Metropolis Magazine]]></category>
		<category><![CDATA[Rex Miller]]></category>
		<category><![CDATA[Susan S. Szenasy]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1124</guid>
		<description><![CDATA[This past week I had the opportunity to read two significant AEC industry books – one of which I had been meaning to read for several years, the other just having been published. Building Information Modeling (BIM) and Integrated Project &#8230; <a href="http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1124&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2011/12/info.jpg?w=300" medium="image">
			<media:title type="html">info</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2011/12/rev.jpg?w=198" medium="image">
			<media:title type="html">rev</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2011/12/makers.png?w=213" medium="image">
			<media:title type="html">makers</media:title>
		</media:content>
	</item>
		<item>
		<title>The Case for CASE</title>
		<link>http://bimandintegrateddesign.com/2011/10/08/the-case-for-case/</link>
		<comments>http://bimandintegrateddesign.com/2011/10/08/the-case-for-case/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:04:57 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM expert]]></category>
		<category><![CDATA[BIM instructor]]></category>
		<category><![CDATA[BIM trainer]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[3form]]></category>
		<category><![CDATA[CASE design inc]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[David Fano]]></category>
		<category><![CDATA[DesignByMany]]></category>
		<category><![CDATA[DesignReform]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[Don Rudder]]></category>
		<category><![CDATA[Federico Negro]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Ruben Suare]]></category>
		<category><![CDATA[sfter]]></category>
		<category><![CDATA[Steve Sanderson]]></category>
		<category><![CDATA[WhobyYou]]></category>

		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1117</guid>
		<description><![CDATA[In the Case Study interview I conducted with Kristine K. Fallon, FAIA of Kristine Fallon Associates in my book , BIM and Integrated Design, I asked her: In the AEC Survival Guide, you wrote that there are three classes of &#8230; <a href="http://bimandintegrateddesign.com/2011/10/08/the-case-for-case/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bimandintegrateddesign.com&#038;blog=8967176&#038;post=1117&#038;subd=bimandintegratedesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bimandintegrateddesign.com/2011/10/08/the-case-for-case/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://bimandintegratedesign.files.wordpress.com/2011/10/aaaaaaaaaaaaacase1.jpg?w=300" medium="image">
			<media:title type="html">aaaaaaaaaaaaacase</media:title>
		</media:content>
	</item>
	</channel>
</rss>
