<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BIM + Integrated Design</title>
	<atom:link href="http://bimandintegrateddesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimandintegrateddesign.com</link>
	<description>confronting the forces that create an immunity to change</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Two Books to Transform the AEC Industry by randydeutsch</title>
		<link>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/#comment-3309</link>
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1124#comment-3309</guid>
		<description><![CDATA[Very generous of you - maybe even, like so much of what you write about, unprecedented.

Given that the rare stamp from a botched batch — depicting an upside-down airplane — was later sold at auction for $525,000, I think I&#039;ll keep my collector&#039;s edition of Makers of the Environment. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Very generous of you &#8211; maybe even, like so much of what you write about, unprecedented.</p>
<p>Given that the rare stamp from a botched batch — depicting an upside-down airplane — was later sold at auction for $525,000, I think I&#8217;ll keep my collector&#8217;s edition of Makers of the Environment. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Books to Transform the AEC Industry by randydeutsch</title>
		<link>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/#comment-3308</link>
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1124#comment-3308</guid>
		<description><![CDATA[I can see that now that you mention it. Thanks for clarifying!]]></description>
		<content:encoded><![CDATA[<p>I can see that now that you mention it. Thanks for clarifying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Books to Transform the AEC Industry by Finith Jernigan</title>
		<link>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/#comment-3307</link>
		<dc:creator><![CDATA[Finith Jernigan]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1124#comment-3307</guid>
		<description><![CDATA[Randy,
btw. the grey boxes in the print version are my attempt to differentiate fact and opinion from the design fiction parts of the book. The grey boxed text should be considered in the same context as all of the other AECOO books in the BIM/IP genre. All other text in the body of the book is design fiction.]]></description>
		<content:encoded><![CDATA[<p>Randy,<br />
btw. the grey boxes in the print version are my attempt to differentiate fact and opinion from the design fiction parts of the book. The grey boxed text should be considered in the same context as all of the other AECOO books in the BIM/IP genre. All other text in the body of the book is design fiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Books to Transform the AEC Industry by Finith Jernigan</title>
		<link>http://bimandintegrateddesign.com/2011/12/30/two-books-to-transform-the-aec-industry/#comment-3306</link>
		<dc:creator><![CDATA[Finith Jernigan]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1124#comment-3306</guid>
		<description><![CDATA[Randy,
I got behind on reading the blogs I track and just picked up on your post on Sunday. I really appreciate your picking up the mistakes on pages 23-25 of Makers of the Environment. The redundant text evidently was added in the last round of paste up and everyone missed it. Fortunately it only occurred in the print version and none of the many ebooks.

The graphic designers have the issue in hand and in about a week the book will come off the shelf for a couple of days and go back up with the issue fixed. One of the many advantages of starting your own publishing house is that things like this can be corrected with little or no fuss.

I recognize that some have bought the book with this error. For them we are offering a replacement book as soon as the error is fixed. I would appreciate your letting your readers know that if they will send me a note at finith@designatlantic.com referencing their purchase, as well as their physical mailing address, I will make sure that they get a replacement copy as soon as the updated book becomes available.

If it were not for mistakes, how would we learn and improve.
Best regards, Finith]]></description>
		<content:encoded><![CDATA[<p>Randy,<br />
I got behind on reading the blogs I track and just picked up on your post on Sunday. I really appreciate your picking up the mistakes on pages 23-25 of Makers of the Environment. The redundant text evidently was added in the last round of paste up and everyone missed it. Fortunately it only occurred in the print version and none of the many ebooks.</p>
<p>The graphic designers have the issue in hand and in about a week the book will come off the shelf for a couple of days and go back up with the issue fixed. One of the many advantages of starting your own publishing house is that things like this can be corrected with little or no fuss.</p>
<p>I recognize that some have bought the book with this error. For them we are offering a replacement book as soon as the error is fixed. I would appreciate your letting your readers know that if they will send me a note at <a href="mailto:finith@designatlantic.com">finith@designatlantic.com</a> referencing their purchase, as well as their physical mailing address, I will make sure that they get a replacement copy as soon as the updated book becomes available.</p>
<p>If it were not for mistakes, how would we learn and improve.<br />
Best regards, Finith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIM (in) The Game by BIM in ACADemia &#124; BIM + Integrated Design</title>
		<link>http://bimandintegrateddesign.com/2010/04/11/bim-and-the-game/#comment-3110</link>
		<dc:creator><![CDATA[BIM in ACADemia &#124; BIM + Integrated Design]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=263#comment-3110</guid>
		<description><![CDATA[[...] the Future: recasting labor in architecture from Princeton Architectural Press – that I featured here a while back – the new book expresses several viewpoints without taking a strong [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Future: recasting labor in architecture from Princeton Architectural Press – that I featured here a while back – the new book expresses several viewpoints without taking a strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Revit in 1000 Difficult Lessons by randydeutsch</title>
		<link>http://bimandintegrateddesign.com/2011/03/01/how-to-learn-revit-in-1000-difficult-lessons/#comment-3035</link>
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=741#comment-3035</guid>
		<description><![CDATA[The only prerequisites to learn Revit is a willingness to learn the software...and, beyond the basics, a thorough understanding of how buildings are put together. For that reason, and the fact that a program like Revit allows you to build virtual models that contain information that can be used during construction and after the building is completed, I would recommend any other 3D program if your primary use will be visualization. Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>The only prerequisites to learn Revit is a willingness to learn the software&#8230;and, beyond the basics, a thorough understanding of how buildings are put together. For that reason, and the fact that a program like Revit allows you to build virtual models that contain information that can be used during construction and after the building is completed, I would recommend any other 3D program if your primary use will be visualization. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Learn Revit in 1000 Difficult Lessons by CG artist aspiring to be architect</title>
		<link>http://bimandintegrateddesign.com/2011/03/01/how-to-learn-revit-in-1000-difficult-lessons/#comment-3034</link>
		<dc:creator><![CDATA[CG artist aspiring to be architect]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=741#comment-3034</guid>
		<description><![CDATA[I&#039;m a 3dsmax animator who basically works with modelling, lighting and rendering etc. I have produced a few archviz animations but I just use 3ds max. Do I need to learn BIM? I definitely love architecture but I do not have a professional or academic degree such as B.Arch. Can revit help me visualize complex structures like metal support grids, webs  etc...basically structures like the the swiss re-insurance building (The Gherkin in London) and other complex architectures. I know a lot is parametric and also that revit is used where building documentation is needed  along with models but I don&#039;t know how it compares to 3ds max for an archviz person like me. Long question cut short - Do I need to be an architect and a BIM specialist to learn revit? What are the requisites to learn revit and how can it help me?
Thanks.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a 3dsmax animator who basically works with modelling, lighting and rendering etc. I have produced a few archviz animations but I just use 3ds max. Do I need to learn BIM? I definitely love architecture but I do not have a professional or academic degree such as B.Arch. Can revit help me visualize complex structures like metal support grids, webs  etc&#8230;basically structures like the the swiss re-insurance building (The Gherkin in London) and other complex architectures. I know a lot is parametric and also that revit is used where building documentation is needed  along with models but I don&#8217;t know how it compares to 3ds max for an archviz person like me. Long question cut short &#8211; Do I need to be an architect and a BIM specialist to learn revit? What are the requisites to learn revit and how can it help me?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE BOOK by Interior Design Educators Council</title>
		<link>http://bimandintegrateddesign.com/the-book-2/#comment-2927</link>
		<dc:creator><![CDATA[Interior Design Educators Council]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?page_id=1044#comment-2927</guid>
		<description><![CDATA[[...] I just finished reading BIM &amp; Integrated Design by Randy Deutsch http://bimandintegrateddesign.com/the-book-2/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I just finished reading BIM &amp; Integrated Design by Randy Deutsch <a href="http://bimandintegrateddesign.com/the-book-2/" rel="nofollow">http://bimandintegrateddesign.com/the-book-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My So-Called Parametric Life by George Mokhtar</title>
		<link>http://bimandintegrateddesign.com/2010/03/15/my-so-called-parametric-life/#comment-2891</link>
		<dc:creator><![CDATA[George Mokhtar]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=202#comment-2891</guid>
		<description><![CDATA[Quite like all of the analogies used to personify BIMs and map out the modus operandi of most BIM heads!]]></description>
		<content:encoded><![CDATA[<p>Quite like all of the analogies used to personify BIMs and map out the modus operandi of most BIM heads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Architect (2012) by randydeutsch</title>
		<link>http://bimandintegrateddesign.com/2012/01/08/the-architect-2012/#comment-2880</link>
		<dc:creator><![CDATA[randydeutsch]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://bimandintegrateddesign.com/?p=1173#comment-2880</guid>
		<description><![CDATA[Love it! You very well might be onto something here.]]></description>
		<content:encoded><![CDATA[<p>Love it! You very well might be onto something here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

